Playlist-level listener profiling
MusiTag Demo Dataset
OCEAN (Big Five)
Normalized trait scores derived from mood lexicon aggregation—useful for psychographic segmentation and editorial tone.
MBTI-style synthesis
Four-axis blend from tag scores with a readable best-fit type and close alternatives—typical of consumer personality experiences.
Best fit
ESFP
Enneagram-style type spread
Nine-type landscape from mood-derived scores—strong for narrative dashboards and playful discovery UX.
Type labels (same order as on the figure, clockwise from 9)
T9
MEDIATOR
PEACEMAKER (54.76%)
T1
PERFECTIONIST
REFORMER (43.99%)
T2
ALTRUIST
HELPER (56.30%)
T3
PERFORMER
MOTIVATOR (50.49%)
T4
INDIVIDUALIST
ARTIST (49.70%)
T5
INVESTIGATOR
THINKER (48.95%)
T6
LOYALIST
LOYALIST (41.75%)
T7
ENTHUSIAST
GENERALIST (58.42%)
T8
CHALLENGER
LEADER (51.31%)
What is the Enneagram
With roots in antiquity, which can be traced back as the works of Pythagoras, the Enneagram is a model of the human psyche. Principally it is a personality typology, interconnecting nine personality types.
Each type has a number and the number is often used as a short-cut to referencing the type. Each “type” has “Core fears”, “Core motivations” and “Core desires”.
The symbol of the Enneagram shows the interaction between the types.
Why explore the Enneagram
The model helps with understanding self and others and our interactions with the world. What is most useful about the Enneagram model, is that it is not merely descriptive, it provides direction in how to develop a “healthy” version of each type.
ENTHUSIAST
ALTRUIST
MEDIATOR
CHALLENGER
PERFORMER
INDIVIDUALIST
INVESTIGATOR
PERFECTIONIST
LOYALIST
Ego equilibrium
Axes: horizontal −100% to +100% through the centre, vertical 0–100% with the origin at the intersection. The dotted triangle is the balanced reference (−50 / +50 / 75); the filled triangle is your API triad.
Me & Myself
Me & Others
Numeric detail
Me & Myself
Spirituality
33.93
Prosaicness
32.54
In my head
40.15
Self-care
32.89
Innocence
54.59
Mania
35.49
Self-Awareness
27.28
Subjectivity
35.49
Objectivity
54.00
Perception of the world
54.00
Illusion
27.28
Blindness
40.42
Accuracy (my analysis level)
40.15
Instinctive
54.59
Analytical
35.49
Security/comfort (need of)
35.96
Confinement
40.42
Dependence
45.78
Me & Others
Attitude towards Life
45.49
Caution
43.31
Braggart
49.22
Sociability
39.05
Adaptability
54.59
Sternness
35.49
Sensibility
43.31
Psyche
45.78
Eagerness
49.22
Positivity
54.59
Sorrow
43.31
Euphoria
33.93
Equanimity
50.33
Fragility
43.31
Distance
40.42
Energy
51.60
Stasis
32.54
Enthusiasm
45.49
Sensuality
45.78
Stiffness
37.95
Lustfulness
46.27
Extraversion
49.22
Shyness
43.31
Rudeness
49.45
Empathy
68.44
Inexpressive
40.42
Hypocrisy
41.94
Self-Control
68.44
Consensus
43.31
Aggression
49.45
Ego description
Narrative segments grouped by category—ready for card stacks, carousels, or “insight of the day” patterns.
General
It seems that you appreciate courage & performance. You know you are grounded and belong to the Earth.
It seems that you appreciate being by yourself. You live more « inside than outside ». You seem comfortable with being prepared for the worst but what would happen if you actually had to face it? You think your occasional bad moods are perfectly justified, but don’t forget to take time to communicate and take a breath of fresh air.
It seems you appreciate happy things in life, freedom & vitality.
You seem to be ready to be flexible and empathetic, even when things in your life are out of whack.
It seems that you want to say openly & clearly what you think & feel in life. You seem to be a tough person with a very high social potential and a strong character. You know you have to find the right balance between your fundamental good nature and your tendency to « take up a lot of room ». You want to be recognized & heard by others. "I’m here and I want to communicate".
Me & Myself
It seems that you like meditation & contemplation. You have special feelings towards immateriality and you appreciate serenity & zen moments.
It seems that you never lose your lucidity. You're not afraid of competition or rivalry. Bravado doesn’t scare you; it’s a game you like to play.
You appreciate all things intellectual and cerebral. You like to discover new things. You appreciate sophistication, inextricable thoughts & ambitious projects. You recognize that life can be complex and difficult, but you’re ready to experiment & explore it.
Me & Others
It seems that you are serious , active and proud of it. Life is like a never-ending conquest & adventure.
It seems that you are alive & organic before being intellectual. You appreciate the essential things repeating and your motto is always back to fundamental. Endurance is a word you know well.
It seems that you are sentimental & romantic. You appreciate pretty & delicate things. You favor intimacy above all else. You are familiar with poetry and all the emotions it triggers. You are very comfortable with the occasional feeling of melancholy. Autumn fits you. For you, the concept of love is more intellectual than physical.
You like positive & fun feelings. You can be naive & innocent but wakeful & careless. You think that life should be light, without too many worries.
It seems that you are spontaneous and spirited. You navigate between drama and humor. You can be mad or witty or even kitsch, but always with sensitivity.
It seems that you like to be full of energy. You like for things to be liberating and effervescent. You’re enthusiastically ready to let the good times roll and to enjoy every fresh environment. Springtime is your time.
You appreciate affection and love for your body. You love these feelings of sensuality & glamorous moments. You’re not afraid of seduction & sex.
It seems that you appreciate being « very visible », using flashy clothings. You impose your impetuosity onto others. You’re not afraid to exaggerate a little, at the risk of being unconventional, tacky or even vulgar.
It seems that you are attentive and calm with the others, you are naturally a mediator.
It seems that you are a «quiet force», generous and amicable. You try to communicate with charisma and openness while reassuring others. You can be in people's faces a bit and talk loudly, but without aggressivity.
Musical aggregate
Technical and catalogue-facing aggregates (BPM, loudness, keys, genres, moods, situations…)—full depth for B2B evaluation.
Top genres (by playlist reach) ⓘ
Top moods (by playlist reach) ⓘ
Top situations ⓘ
Top rhythmic moods (by playlist reach) ⓘ
Tempo (BPM) ⓘ
- Mean
- 119.14
- Min
- 68.00
- Max
- 172.00
Perception (aggregate) ⓘ
- Energy
- mean 0.69 · min 0.11 · max 0.93
- Danceability
- mean 0.58 · min 0.29 · max 0.88
Loudness & dynamics ⓘ
- integrated_lufs
- mean -15.96 · min -37.38 · max -3.65
- rms
- mean 0.19 · min 0.01 · max 0.60
- peak
- mean 0.95 · min 0.18 · max 1.39
- dynamic_range
- mean 9.92 · min 1.44 · max 20.96
- crest_factor_db
- mean 15.15 · min 5.59 · max 36.29
Key distribution (top) ⓘ
Genres (full table) ⓘ
| Name | Mean / track | Tracks % | Occurrences |
|---|---|---|---|
| African traditional music | 0.23 | 0.23% | 1 |
| Afropop | 1.03 | 1.15% | 5 |
| Alternative rock | 5.14 | 9.45% | 41 |
| Ambient | 0.91 | 2.07% | 9 |
| Arabic Pop | 0.68 | 0.92% | 4 |
| Balkan & Klezmer & Gypsy | 1.07 | 1.15% | 5 |
| Banda | 0.66 | 0.69% | 3 |
| Bebop | 1.58 | 2.30% | 10 |
| Bluegrass | 0.57 | 0.92% | 4 |
| Blues | 2.08 | 2.76% | 12 |
| Blues rock | 2.03 | 2.76% | 12 |
| Bollywood | 0.79 | 0.92% | 4 |
| Bossa Nova | 0.97 | 1.15% | 5 |
| Breakbeat | 2.85 | 5.76% | 25 |
| Cajun & Zydeco | 0.45 | 0.46% | 2 |
| Chill Out / Lounge | 1.06 | 3.23% | 14 |
| Chinese Alternative | 0.39 | 0.69% | 3 |
| Chinese Hip Hop | 0.81 | 0.92% | 4 |
| Chinese Rock | 0.64 | 1.15% | 5 |
| Classical | 5.57 | 5.99% | 26 |
| Concerto | 0.95 | 1.15% | 5 |
| Contemporary R&B | 3.90 | 9.91% | 43 |
| Country music | 2.58 | 3.46% | 15 |
| Country rock | 0.82 | 1.84% | 8 |
| C-Pop / Mandopop | 0.86 | 1.84% | 8 |
| Cumbia | 1.15 | 1.15% | 5 |
| Dance pop | 8.65 | 17.97% | 78 |
| Dark Ambient & Illbient | 1.25 | 2.76% | 12 |
| Disco | 2.27 | 4.84% | 21 |
| Drill | 1.59 | 3.46% | 15 |
| Drone | 1.44 | 2.30% | 10 |
| Drum & Bass | 0.94 | 1.15% | 5 |
| Dub | 0.62 | 0.69% | 3 |
| Dubstep | 0.72 | 1.15% | 5 |
| Eastern European folk | 0.65 | 0.92% | 4 |
| Eastern European Pop | 0.93 | 1.61% | 7 |
Moods (full set) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Aggressive | 8.54 | 21.43% |
| Air (Up) | 53.59 | 100.00% |
| Atmospheric | 9.64 | 24.88% |
| Bitter | 12.00 | 32.49% |
| Cerebral | 9.43 | 22.35% |
| Coldness | 11.36 | 28.11% |
| Cool | 23.96 | 55.07% |
| Depressed | 7.68 | 16.36% |
| Determined | 48.09 | 96.77% |
| Dreaming | 4.04 | 14.06% |
| Dynamism | 50.76 | 98.39% |
| Energetic | 47.63 | 97.47% |
| Extroversion | 46.61 | 94.70% |
| Fire (Above) | 3.64 | 10.37% |
| Free | 52.03 | 98.62% |
| Friendly | 63.06 | 94.47% |
| Fun | 23.76 | 38.25% |
| Glamourous | 35.36 | 75.35% |
| Good Vibrations | 66.39 | 97.00% |
| Ground (On) | 47.29 | 98.16% |
| Happiness | 52.20 | 95.62% |
| Happy | 43.49 | 88.25% |
| Heroic | 32.88 | 88.02% |
| Humorous | 13.25 | 39.40% |
| Imagination | 3.83 | 14.06% |
| Impulsive | 49.07 | 94.70% |
| Inhibited | 3.53 | 9.45% |
| Innocent | 36.78 | 87.10% |
| Inspired | 3.57 | 10.37% |
| Intellect | 8.97 | 22.35% |
| Lively | 58.50 | 97.24% |
| Love | 39.03 | 85.25% |
| Meditative | 0.77 | 1.15% |
| Melodramatic | 38.66 | 99.08% |
| Metal (Down) | 26.45 | 70.97% |
| Nourishment | 21.75 | 48.39% |
| Organic | 25.26 | 73.73% |
| Passionate | 42.60 | 88.94% |
| Performing | 56.09 | 98.62% |
| Playfulness | 53.26 | 98.62% |
| Powerful | 43.44 | 95.62% |
| Rebellious | 18.93 | 37.33% |
| Refined | 11.97 | 31.57% |
| Revitalizing | 49.12 | 94.70% |
| Roots | 24.00 | 73.73% |
| Sad | 11.90 | 28.11% |
| Self Control | 3.41 | 10.37% |
| Sensibility | 27.94 | 64.52% |
| Sensual | 31.78 | 73.27% |
| Sentimental | 36.34 | 73.96% |
| Soothing | 16.93 | 36.64% |
| Spirituality | 1.09 | 3.23% |
| Temperament | 41.46 | 98.85% |
| Warm-hearted | 58.19 | 97.00% |
| Warrior | 43.29 | 95.16% |
| Water (In / Within) | 35.63 | 83.41% |
| Wildness | 16.06 | 32.49% |
| Withdrawal | 3.35 | 9.45% |
| Wood (Out) | 60.08 | 98.85% |
Rhythmic moods (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Chaotic | 16.04 | 55.07% |
| Flowing | 12.88 | 39.86% |
| Lyrical | 13.78 | 54.61% |
| Staccato | 35.54 | 73.50% |
| Stillness | 2.16 | 4.84% |
Situations (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Adrenaline (sports & action) | 9.46 | 9.68% |
| Alone & reflective | 3.11 | 4.38% |
| Appeal | 14.56 | 16.36% |
| Autumn | 6.57 | 9.45% |
| Background | 2.21 | 2.30% |
| Bar | 11.57 | 11.75% |
| Beach | 20.82 | 24.42% |
| Beers and friends | 35.59 | 38.71% |
| Birth & new parents | 5.03 | 5.76% |
| Boat cruise | 25.89 | 27.42% |
| Candle Light Dinner | 18.55 | 20.51% |
| Carnival | 5.38 | 5.76% |
| Chill | 20.06 | 22.12% |
| City life | 23.16 | 25.12% |
| Cocktails | 27.19 | 32.72% |
| Cocooning | 15.01 | 15.67% |
| Commute | 43.01 | 46.08% |
| Countryside | 9.39 | 10.14% |
| Darkness | 1.34 | 1.38% |
| Dawn | 11.79 | 13.36% |
| Dull and rainy day | 1.06 | 1.15% |
| Faith & worship | 3.50 | 5.30% |
| Falling in love | 19.29 | 21.43% |
| Family | 17.68 | 21.66% |
| Fast car & racing | 10.08 | 10.14% |
| Fight | 5.01 | 5.07% |
| Friday night | 36.78 | 40.32% |
| Funeral | 1.07 | 1.61% |
| Goodbyes | 9.47 | 10.83% |
| Halloween | 6.39 | 6.68% |
| Heartbreak / sorrow | 4.10 | 5.30% |
| Homecoming | 38.40 | 42.40% |
| Hope & promises | 10.41 | 14.06% |
| Household chores | 34.58 | 36.18% |
| Integrity | 4.12 | 6.22% |
| Jealousy | 1.74 | 2.07% |
| Late at night | 6.41 | 7.60% |
| Life cycle | 2.89 | 3.69% |
| Magical & enchanted | 0.38 | 0.46% |
| Meditation | 2.03 | 2.53% |
| Morning | 28.98 | 31.80% |
| Nostalgia / reminiscing | 4.34 | 4.38% |
| Office | 10.79 | 11.98% |
| Parade | 4.90 | 5.30% |
| Party time | 36.52 | 38.02% |
| Pregaming | 50.04 | 58.53% |
| Pride | 17.17 | 17.97% |
| Protest | 7.81 | 8.06% |
| Psychedelic (altered state of consciousness) | 2.39 | 3.23% |
| Road trip | 21.06 | 24.42% |
| Romance / Making Love | 10.41 | 12.44% |
| Running | 16.91 | 17.74% |
| Seize the day | 32.37 | 34.33% |
| Sleep | 0.87 | 0.92% |
| Spooky | 5.18 | 6.45% |
| Spring | 22.60 | 23.27% |
| Study & focus | 2.44 | 3.23% |
| Summer | 33.36 | 44.70% |
| Sunday morning | 18.23 | 20.74% |
| Suspense | 1.54 | 1.61% |
| Tailgate | 8.18 | 8.29% |
| Uplift / motivate | 25.74 | 26.50% |
| Wedding Party | 25.07 | 26.96% |
| Winter | 0.60 | 0.69% |
| Winter holiday season | 17.12 | 20.51% |
| Workout | 19.96 | 21.43% |
| Young days | 18.98 | 19.59% |
Voice families (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| High Pitched Vocal | 20.91 | 24.19% |
| Instrumental | 22.81 | 22.81% |
| Low Pitched Vocal | 54.88 | 59.68% |
Musical (abridged)
Same catalogue view with a reduced mood facet set—closer to streamlined consumer apps.
Top genres (abridged) ⓘ
Top moods (abridged) ⓘ
Top situations (abridged) ⓘ
Top rhythmic moods (abridged) ⓘ
Top voice families (abridged) ⓘ
Genres (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| African traditional music | 0.23 | 0.23% |
| Afropop | 1.03 | 1.15% |
| Alternative rock | 5.14 | 9.45% |
| Ambient | 0.91 | 2.07% |
| Arabic Pop | 0.68 | 0.92% |
| Balkan & Klezmer & Gypsy | 1.07 | 1.15% |
| Banda | 0.66 | 0.69% |
| Bebop | 1.58 | 2.30% |
| Bluegrass | 0.57 | 0.92% |
| Blues | 2.08 | 2.76% |
| Blues rock | 2.03 | 2.76% |
| Bollywood | 0.79 | 0.92% |
| Bossa Nova | 0.97 | 1.15% |
| Breakbeat | 2.85 | 5.76% |
| Cajun & Zydeco | 0.45 | 0.46% |
| Chill Out / Lounge | 1.06 | 3.23% |
| Chinese Alternative | 0.39 | 0.69% |
| Chinese Hip Hop | 0.81 | 0.92% |
| Chinese Rock | 0.64 | 1.15% |
| Classical | 5.57 | 5.99% |
| Concerto | 0.95 | 1.15% |
| Contemporary R&B | 3.90 | 9.91% |
| Country music | 2.58 | 3.46% |
| Country rock | 0.82 | 1.84% |
| C-Pop / Mandopop | 0.86 | 1.84% |
| Cumbia | 1.15 | 1.15% |
| Dance pop | 8.65 | 17.97% |
| Dark Ambient & Illbient | 1.25 | 2.76% |
| Disco | 2.27 | 4.84% |
| Drill | 1.59 | 3.46% |
| Drone | 1.44 | 2.30% |
| Drum & Bass | 0.94 | 1.15% |
| Dub | 0.62 | 0.69% |
| Dubstep | 0.72 | 1.15% |
| Eastern European folk | 0.65 | 0.92% |
| Eastern European Pop | 0.93 | 1.61% |
Moods (abridged, full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Air (Up) | 71.26 | 100.00% |
| Fire (Above) | 5.81 | 16.82% |
| Ground (On) | 59.67 | 99.31% |
| Metal (Down) | 48.87 | 94.24% |
| Water (In / Within) | 54.74 | 95.85% |
| Wood (Out) | 75.79 | 99.77% |
Rhythmic moods (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Chaotic | 16.04 | 55.07% |
| Flowing | 12.88 | 39.86% |
| Lyrical | 13.78 | 54.61% |
| Staccato | 35.54 | 73.50% |
| Stillness | 2.16 | 4.84% |
Situations (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Adrenaline (sports & action) | 9.46 | 9.68% |
| Alone & reflective | 3.11 | 4.38% |
| Appeal | 14.56 | 16.36% |
| Autumn | 6.57 | 9.45% |
| Background | 2.21 | 2.30% |
| Bar | 11.57 | 11.75% |
| Beach | 20.82 | 24.42% |
| Beers and friends | 35.59 | 38.71% |
| Birth & new parents | 5.03 | 5.76% |
| Boat cruise | 25.89 | 27.42% |
| Candle Light Dinner | 18.55 | 20.51% |
| Carnival | 5.38 | 5.76% |
| Chill | 20.06 | 22.12% |
| City life | 23.16 | 25.12% |
| Cocktails | 27.19 | 32.72% |
| Cocooning | 15.01 | 15.67% |
| Commute | 43.01 | 46.08% |
| Countryside | 9.39 | 10.14% |
| Darkness | 1.34 | 1.38% |
| Dawn | 11.79 | 13.36% |
| Dull and rainy day | 1.06 | 1.15% |
| Faith & worship | 3.50 | 5.30% |
| Falling in love | 19.29 | 21.43% |
| Family | 17.68 | 21.66% |
| Fast car & racing | 10.08 | 10.14% |
| Fight | 5.01 | 5.07% |
| Friday night | 36.78 | 40.32% |
| Funeral | 1.07 | 1.61% |
| Goodbyes | 9.47 | 10.83% |
| Halloween | 6.39 | 6.68% |
| Heartbreak / sorrow | 4.10 | 5.30% |
| Homecoming | 38.40 | 42.40% |
| Hope & promises | 10.41 | 14.06% |
| Household chores | 34.58 | 36.18% |
| Integrity | 4.12 | 6.22% |
| Jealousy | 1.74 | 2.07% |
| Late at night | 6.41 | 7.60% |
| Life cycle | 2.89 | 3.69% |
| Magical & enchanted | 0.38 | 0.46% |
| Meditation | 2.03 | 2.53% |
| Morning | 28.98 | 31.80% |
| Nostalgia / reminiscing | 4.34 | 4.38% |
| Office | 10.79 | 11.98% |
| Parade | 4.90 | 5.30% |
| Party time | 36.52 | 38.02% |
| Pregaming | 50.04 | 58.53% |
| Pride | 17.17 | 17.97% |
| Protest | 7.81 | 8.06% |
| Psychedelic (altered state of consciousness) | 2.39 | 3.23% |
| Road trip | 21.06 | 24.42% |
| Romance / Making Love | 10.41 | 12.44% |
| Running | 16.91 | 17.74% |
| Seize the day | 32.37 | 34.33% |
| Sleep | 0.87 | 0.92% |
| Spooky | 5.18 | 6.45% |
| Spring | 22.60 | 23.27% |
| Study & focus | 2.44 | 3.23% |
| Summer | 33.36 | 44.70% |
| Sunday morning | 18.23 | 20.74% |
| Suspense | 1.54 | 1.61% |
| Tailgate | 8.18 | 8.29% |
| Uplift / motivate | 25.74 | 26.50% |
| Wedding Party | 25.07 | 26.96% |
| Winter | 0.60 | 0.69% |
| Winter holiday season | 17.12 | 20.51% |
| Workout | 19.96 | 21.43% |
| Young days | 18.98 | 19.59% |
Voice families (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| High Pitched Vocal | 20.91 | 24.19% |
| Instrumental | 22.81 | 22.81% |
| Low Pitched Vocal | 54.88 | 59.68% |