Playlist-level listener profiling
VA - All Time Hits
OCEAN (Big Five)
Normalized trait scores derived from mood lexicon aggregation—useful for psychographic segmentation and editorial tone.
MBTI-style synthesis
Four-axis blend from tag scores with a readable best-fit type and close alternatives—typical of consumer personality experiences.
Best fit
ESFP
Enneagram-style type spread
Nine-type landscape from mood-derived scores—strong for narrative dashboards and playful discovery UX.
Type labels (same order as on the figure, clockwise from 9)
T9
MEDIATOR
PEACEMAKER (56.62%)
T1
PERFECTIONIST
REFORMER (46.21%)
T2
ALTRUIST
HELPER (58.33%)
T3
PERFORMER
MOTIVATOR (53.45%)
T4
INDIVIDUALIST
ARTIST (50.58%)
T5
INVESTIGATOR
THINKER (50.26%)
T6
LOYALIST
LOYALIST (36.66%)
T7
ENTHUSIAST
GENERALIST (62.76%)
T8
CHALLENGER
LEADER (54.51%)
What is the Enneagram
With roots in antiquity, which can be traced back as the works of Pythagoras, the Enneagram is a model of the human psyche. Principally it is a personality typology, interconnecting nine personality types.
Each type has a number and the number is often used as a short-cut to referencing the type. Each “type” has “Core fears”, “Core motivations” and “Core desires”.
The symbol of the Enneagram shows the interaction between the types.
Why explore the Enneagram
The model helps with understanding self and others and our interactions with the world. What is most useful about the Enneagram model, is that it is not merely descriptive, it provides direction in how to develop a “healthy” version of each type.
ENTHUSIAST
ALTRUIST
MEDIATOR
CHALLENGER
PERFORMER
INDIVIDUALIST
INVESTIGATOR
PERFECTIONIST
LOYALIST
Ego equilibrium
Axes: horizontal −100% to +100% through the centre, vertical 0–100% with the origin at the intersection. The dotted triangle is the balanced reference (−50 / +50 / 75); the filled triangle is your API triad.
Me & Myself
Me & Others
Numeric detail
Me & Myself
Spirituality
0.00
Prosaicness
25.63
In my head
32.00
Self-care
28.00
Innocence
55.42
Mania
0.00
Self-Awareness
19.75
Subjectivity
0.00
Objectivity
56.58
Perception of the world
56.58
Illusion
19.75
Blindness
24.15
Accuracy (my analysis level)
32.00
Instinctive
55.42
Analytical
0.00
Security/comfort (need of)
26.40
Confinement
24.15
Dependence
45.62
Me & Others
Attitude towards Life
47.89
Caution
41.98
Braggart
50.73
Sociability
30.75
Adaptability
55.42
Sternness
0.00
Sensibility
41.98
Psyche
45.62
Eagerness
50.73
Positivity
55.42
Sorrow
41.98
Euphoria
0.00
Equanimity
42.15
Fragility
41.98
Distance
24.15
Energy
54.42
Stasis
25.63
Enthusiasm
47.89
Sensuality
45.62
Stiffness
12.08
Lustfulness
46.35
Extraversion
50.73
Shyness
41.98
Rudeness
41.56
Empathy
73.60
Inexpressive
24.15
Hypocrisy
35.12
Self-Control
73.60
Consensus
41.98
Aggression
41.56
Ego description
Narrative segments grouped by category—ready for card stacks, carousels, or “insight of the day” patterns.
General
It seems that you appreciate courage & performance. You know you are grounded and belong to the Earth.
It seems you appreciate happy things in life, freedom & vitality.
You seem to be ready to be flexible and empathetic, even when things in your life are out of whack.
It seems that you want to say openly & clearly what you think & feel in life. You seem to be a tough person with a very high social potential and a strong character. You know you have to find the right balance between your fundamental good nature and your tendency to « take up a lot of room ». You want to be recognized & heard by others. "I’m here and I want to communicate".
Me & Myself
It seems that you never lose your lucidity. You're not afraid of competition or rivalry. Bravado doesn’t scare you; it’s a game you like to play.
Me & Others
It seems that you are serious , active and proud of it. Life is like a never-ending conquest & adventure.
It seems that you are alive & organic before being intellectual. You appreciate the essential things repeating and your motto is always back to fundamental. Endurance is a word you know well.
But by never wanting to displease or upset anybody, you forget to take a stance!
It seems that you are sentimental & romantic. You appreciate pretty & delicate things. You favor intimacy above all else. You are familiar with poetry and all the emotions it triggers. You are very comfortable with the occasional feeling of melancholy. Autumn fits you. For you, the concept of love is more intellectual than physical.
You like positive & fun feelings. You can be naive & innocent but wakeful & careless. You think that life should be light, without too many worries.
But if you convey too much sadness, you will be avoided by others.
It seems that you are spontaneous and spirited. You navigate between drama and humor. You can be mad or witty or even kitsch, but always with sensitivity.
It seems that you like to be full of energy. You like for things to be liberating and effervescent. You’re enthusiastically ready to let the good times roll and to enjoy every fresh environment. Springtime is your time.
You appreciate affection and love for your body. You love these feelings of sensuality & glamorous moments. You’re not afraid of seduction & sex.
But don’t mistake lust for love; lust does not wish you nor your partner well.
It seems that you appreciate being « very visible », using flashy clothings. You impose your impetuosity onto others. You’re not afraid to exaggerate a little, at the risk of being unconventional, tacky or even vulgar.
It seems that you are attentive and calm with the others, you are naturally a mediator.
It seems that you are a «quiet force», generous and amicable. You try to communicate with charisma and openness while reassuring others. You can be in people's faces a bit and talk loudly, but without aggressivity.
Musical aggregate
Technical and catalogue-facing aggregates (BPM, loudness, keys, genres, moods, situations…)—full depth for B2B evaluation.
Top genres (by playlist reach) ⓘ
Top moods (by playlist reach) ⓘ
Top situations ⓘ
Top rhythmic moods (by playlist reach) ⓘ
Tempo (BPM) ⓘ
- Mean
- 121.88
- Min
- 74.00
- Max
- 172.00
Perception (aggregate) ⓘ
- Energy
- mean 0.80 · min 0.44 · max 0.90
- Danceability
- mean 0.64 · min 0.38 · max 0.84
Loudness & dynamics ⓘ
- integrated_lufs
- mean -13.50 · min -22.31 · max -10.02
- rms
- mean 0.23 · min 0.07 · max 0.38
- peak
- mean 1.04 · min 0.68 · max 1.33
- dynamic_range
- mean 8.99 · min 3.83 · max 14.00
- crest_factor_db
- mean 13.68 · min 9.38 · max 22.91
Key distribution (top) ⓘ
Genres (full table) ⓘ
| Name | Mean / track | Tracks % | Occurrences |
|---|---|---|---|
| Alternative rock | 8.40 | 13.70% | 10 |
| Breakbeat | 1.96 | 5.48% | 4 |
| Chill Out / Lounge | 1.07 | 1.37% | 1 |
| Classical | 1.21 | 1.37% | 1 |
| Contemporary R&B | 5.08 | 13.70% | 10 |
| Country music | 1.30 | 2.74% | 2 |
| Country rock | 2.99 | 4.11% | 3 |
| Dance pop | 18.85 | 32.88% | 24 |
| Disco | 3.19 | 9.59% | 7 |
| Eastern European Pop | 1.44 | 4.11% | 3 |
Moods (full set) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Aggressive | 5.75 | 17.81% |
| Air (Up) | 52.99 | 100.00% |
| Atmospheric | 1.49 | 9.59% |
| Bitter | 6.05 | 23.29% |
| Cerebral | 0.47 | 1.37% |
| Coldness | 4.30 | 17.81% |
| Cool | 18.90 | 54.79% |
| Depressed | 1.34 | 5.48% |
| Determined | 51.18 | 100.00% |
| Dreaming | 1.14 | 5.48% |
| Dynamism | 54.42 | 100.00% |
| Energetic | 51.16 | 100.00% |
| Extroversion | 50.73 | 100.00% |
| Fire (Above) | 1.49 | 5.48% |
| Free | 54.89 | 100.00% |
| Friendly | 68.49 | 100.00% |
| Fun | 19.95 | 32.88% |
| Glamourous | 34.32 | 76.71% |
| Good Vibrations | 73.60 | 100.00% |
| Ground (On) | 47.86 | 100.00% |
| Happiness | 55.42 | 100.00% |
| Happy | 48.04 | 97.26% |
| Heroic | 38.45 | 98.63% |
| Humorous | 7.81 | 27.40% |
| Imagination | 1.08 | 5.48% |
| Impulsive | 53.42 | 100.00% |
| Innocent | 35.78 | 97.26% |
| Inspired | 2.03 | 6.85% |
| Intellect | 0.44 | 1.37% |
| Lively | 63.33 | 100.00% |
| Love | 43.12 | 94.52% |
| Melodramatic | 35.01 | 100.00% |
| Metal (Down) | 22.53 | 67.12% |
| Nourishment | 13.56 | 41.10% |
| Organic | 15.93 | 58.90% |
| Passionate | 50.44 | 100.00% |
| Performing | 59.55 | 100.00% |
| Playfulness | 56.58 | 100.00% |
| Powerful | 49.96 | 100.00% |
| Rebellious | 18.84 | 39.73% |
| Refined | 6.33 | 23.29% |
| Revitalizing | 55.42 | 100.00% |
| Roots | 15.10 | 58.90% |
| Sad | 9.62 | 23.29% |
| Self Control | 1.92 | 6.85% |
| Sensibility | 30.48 | 72.60% |
| Sensual | 33.22 | 79.45% |
| Sentimental | 41.95 | 83.56% |
| Soothing | 11.45 | 30.14% |
| Temperament | 35.12 | 100.00% |
| Warm-hearted | 66.67 | 100.00% |
| Warrior | 47.89 | 100.00% |
| Water (In / Within) | 30.78 | 87.67% |
| Wildness | 15.37 | 36.99% |
| Wood (Out) | 63.42 | 100.00% |
Rhythmic moods (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Chaotic | 11.03 | 43.84% |
| Flowing | 10.70 | 31.51% |
| Lyrical | 13.58 | 67.12% |
| Staccato | 50.90 | 97.26% |
Situations (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Adrenaline (sports & action) | 8.05 | 8.22% |
| Appeal | 9.45 | 10.96% |
| Autumn | 5.34 | 8.22% |
| Bar | 30.30 | 31.51% |
| Beach | 31.07 | 36.99% |
| Beers and friends | 56.22 | 61.64% |
| Birth & new parents | 2.49 | 2.74% |
| Boat cruise | 36.05 | 38.36% |
| Candle Light Dinner | 17.10 | 19.18% |
| Carnival | 7.04 | 8.22% |
| Chill | 13.90 | 15.07% |
| City life | 32.88 | 35.62% |
| Cocktails | 29.86 | 36.99% |
| Cocooning | 9.29 | 9.59% |
| Commute | 60.44 | 64.38% |
| Countryside | 10.22 | 10.96% |
| Dawn | 12.05 | 15.07% |
| Faith & worship | 1.84 | 2.74% |
| Falling in love | 26.88 | 30.14% |
| Family | 38.12 | 45.21% |
| Fast car & racing | 16.27 | 16.44% |
| Fight | 2.74 | 2.74% |
| Friday night | 47.78 | 52.05% |
| Goodbyes | 11.96 | 13.70% |
| Halloween | 6.68 | 6.85% |
| Heartbreak / sorrow | 5.07 | 6.85% |
| Homecoming | 45.84 | 49.32% |
| Hope & promises | 15.62 | 21.92% |
| Household chores | 50.23 | 50.68% |
| Integrity | 1.52 | 2.74% |
| Late at night | 0.96 | 1.37% |
| Life cycle | 2.19 | 2.74% |
| Morning | 34.53 | 38.36% |
| Nostalgia / reminiscing | 4.11 | 4.11% |
| Office | 4.64 | 5.48% |
| Parade | 2.41 | 2.74% |
| Party time | 50.68 | 53.42% |
| Pregaming | 67.59 | 76.71% |
| Pride | 27.12 | 28.77% |
| Protest | 5.48 | 5.48% |
| Psychedelic (altered state of consciousness) | 2.84 | 4.11% |
| Road trip | 47.36 | 54.79% |
| Romance / Making Love | 12.14 | 15.07% |
| Running | 31.07 | 32.88% |
| Seize the day | 40.07 | 42.47% |
| Spring | 26.99 | 28.77% |
| Summer | 43.32 | 56.16% |
| Sunday morning | 19.59 | 23.29% |
| Tailgate | 18.77 | 19.18% |
| Uplift / motivate | 31.92 | 32.88% |
| Wedding Party | 40.55 | 43.84% |
| Winter holiday season | 17.47 | 20.55% |
| Workout | 29.41 | 31.51% |
| Young days | 26.63 | 27.40% |
Voice families (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| High Pitched Vocal | 27.84 | 30.14% |
| Low Pitched Vocal | 69.32 | 72.60% |
Musical (abridged)
Same catalogue view with a reduced mood facet set—closer to streamlined consumer apps.
Top genres (abridged) ⓘ
Top moods (abridged) ⓘ
Top situations (abridged) ⓘ
Top rhythmic moods (abridged) ⓘ
Top voice families (abridged) ⓘ
Genres (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Alternative rock | 8.40 | 13.70% |
| Breakbeat | 1.96 | 5.48% |
| Chill Out / Lounge | 1.07 | 1.37% |
| Classical | 1.21 | 1.37% |
| Contemporary R&B | 5.08 | 13.70% |
| Country music | 1.30 | 2.74% |
| Country rock | 2.99 | 4.11% |
| Dance pop | 18.85 | 32.88% |
| Disco | 3.19 | 9.59% |
| Eastern European Pop | 1.44 | 4.11% |
Moods (abridged, full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Air (Up) | 69.01 | 100.00% |
| Fire (Above) | 2.29 | 6.85% |
| Ground (On) | 59.90 | 100.00% |
| Metal (Down) | 46.01 | 93.15% |
| Water (In / Within) | 52.23 | 100.00% |
| Wood (Out) | 78.22 | 100.00% |
Rhythmic moods (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Chaotic | 11.03 | 43.84% |
| Flowing | 10.70 | 31.51% |
| Lyrical | 13.58 | 67.12% |
| Staccato | 50.90 | 97.26% |
Situations (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| Adrenaline (sports & action) | 8.05 | 8.22% |
| Appeal | 9.45 | 10.96% |
| Autumn | 5.34 | 8.22% |
| Bar | 30.30 | 31.51% |
| Beach | 31.07 | 36.99% |
| Beers and friends | 56.22 | 61.64% |
| Birth & new parents | 2.49 | 2.74% |
| Boat cruise | 36.05 | 38.36% |
| Candle Light Dinner | 17.10 | 19.18% |
| Carnival | 7.04 | 8.22% |
| Chill | 13.90 | 15.07% |
| City life | 32.88 | 35.62% |
| Cocktails | 29.86 | 36.99% |
| Cocooning | 9.29 | 9.59% |
| Commute | 60.44 | 64.38% |
| Countryside | 10.22 | 10.96% |
| Dawn | 12.05 | 15.07% |
| Faith & worship | 1.84 | 2.74% |
| Falling in love | 26.88 | 30.14% |
| Family | 38.12 | 45.21% |
| Fast car & racing | 16.27 | 16.44% |
| Fight | 2.74 | 2.74% |
| Friday night | 47.78 | 52.05% |
| Goodbyes | 11.96 | 13.70% |
| Halloween | 6.68 | 6.85% |
| Heartbreak / sorrow | 5.07 | 6.85% |
| Homecoming | 45.84 | 49.32% |
| Hope & promises | 15.62 | 21.92% |
| Household chores | 50.23 | 50.68% |
| Integrity | 1.52 | 2.74% |
| Late at night | 0.96 | 1.37% |
| Life cycle | 2.19 | 2.74% |
| Morning | 34.53 | 38.36% |
| Nostalgia / reminiscing | 4.11 | 4.11% |
| Office | 4.64 | 5.48% |
| Parade | 2.41 | 2.74% |
| Party time | 50.68 | 53.42% |
| Pregaming | 67.59 | 76.71% |
| Pride | 27.12 | 28.77% |
| Protest | 5.48 | 5.48% |
| Psychedelic (altered state of consciousness) | 2.84 | 4.11% |
| Road trip | 47.36 | 54.79% |
| Romance / Making Love | 12.14 | 15.07% |
| Running | 31.07 | 32.88% |
| Seize the day | 40.07 | 42.47% |
| Spring | 26.99 | 28.77% |
| Summer | 43.32 | 56.16% |
| Sunday morning | 19.59 | 23.29% |
| Tailgate | 18.77 | 19.18% |
| Uplift / motivate | 31.92 | 32.88% |
| Wedding Party | 40.55 | 43.84% |
| Winter holiday season | 17.47 | 20.55% |
| Workout | 29.41 | 31.51% |
| Young days | 26.63 | 27.40% |
Voice families (full table) ⓘ
| Name | Mean / track | Tracks % |
|---|---|---|
| High Pitched Vocal | 27.84 | 30.14% |
| Low Pitched Vocal | 69.32 | 72.60% |