| Track | Artist | ISRC | Year | Duration | Analysis | Actions |
|---|---|---|---|---|---|---|
| Coming Home (Radio Version) | Sasha | DEA620600509 | 2025 | 3:08 | Completed | View |
| I Feel Lonely | Sasha | DEA629862870 | 2025 | 3:59 | Completed | View |
| If You Believe | Sasha | DEA629862595 | 2025 | 4:26 | Completed | View |
| Kiss from a Rose | SEAL | USWB19900917 | 2025 | 4:48 | Completed | View |
| Crazy | Simon Glöde | DKAZA1300267 | 2025 | 3:55 | Completed | View |
| Heroes | Simon Glöde | DKAZA1300220 | 2025 | 3:46 | Completed | View |
| Informer | snow | USEW19300006 | 2025 | 4:17 | Completed | View |
| Gold | Spandau Ballet | GBAYK8300018 | 2025 | 3:51 | Completed | View |
| Interstate Love Song | Stone Temple Pilots | USAT20181162 | 2025 | 3:14 | Completed | View |
| Effort | Svea | DEA622202147 | 2025 | 2:32 | Completed | View |
| The Ick | Svea | DEA622301271 | 2025 | 2:39 | Completed | View |
| It's My Life | Talk Talk | GBAYE8400109 | 2025 | 3:52 | Completed | View |
| I’m a Believer | The Monkees | USRH10125749 | 2025 | 2:46 | Completed | View |
| Hypnotize (2014 Remaster) | The Notorious B.I.G. | USAT21402725 | 2025 | 3:50 | Completed | View |
| Halfway There | Thomas Meilstrup | DEA622302108 | 2025 | 3:30 | Completed | View |
| Misfit Kid | Thomas Meilstrup | DEA622402931 | 2025 | 2:33 | Completed | View |
| The Best | Tina Turner | USCA28900109 | 2025 | 5:30 | Completed | View |
| We’re Not Gonna Take It | Twisted Sister | USAT20000548 | 2025 | 3:40 | Completed | View |
| Mein Ding | Udo Lindenberg | DEA620800108 | 2025 | 4:28 | Completed | View |
| Conquest of Paradise | Vangelis | GBAHS0200210 | 2025 | 4:38 | Completed | View |
| Summer Wine (Single Edit) | Ville Valo & Natalia Avelon | DEA620600750 | 2025 | 3:54 | Completed | View |
| A Neverending Dream | X-Perience | DEA629663339 | 2025 | 3:44 | Completed | View |
| Magic Fields | X-Perience | DEA629665280 | 2025 | 3:27 | Completed | View |
Previous
Next